<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JACOBY&#039;s Business Growth Consultant</title>
	<atom:link href="http://www.businessgrowthconsultant.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessgrowthconsultant.com</link>
	<description>The Blog of a Business Growth Consultant Dedicated to Providing the Best Business Consulting Services</description>
	<lastBuildDate>Thu, 12 Apr 2012 03:11:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hiding in Plain Site</title>
		<link>http://www.businessgrowthconsultant.com/business-growth/hiding-in-plain-site</link>
		<comments>http://www.businessgrowthconsultant.com/business-growth/hiding-in-plain-site#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:11:40 +0000</pubDate>
		<dc:creator>Betty Enslow</dc:creator>
				<category><![CDATA[Business Consulting Services]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Growth Consultant]]></category>
		<category><![CDATA[Business Growth Strategies]]></category>
		<category><![CDATA[Business Growth Strategy]]></category>
		<category><![CDATA[Business Stories]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA Schedules]]></category>

		<guid isPermaLink="false">http://www.businessgrowthconsultant.com/?p=1585</guid>
		<description><![CDATA[The U.S. Federal Government market is right down the street from Maryland companies and the GSA Schedules Program is a $37B per year opportunity for just about every Maryland small business. Amazingly enough, less than 1,300 small Maryland companies have obtained this valuable hunting license which means that if you randomly assembled 200 Maryland small [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Federal Government market is right down the street from Maryland companies and the GSA Schedules Program is a $37B per year opportunity for just about every Maryland small business.</p>
<p>Amazingly enough, less than 1,300 small Maryland companies have obtained this valuable hunting license which means that if you randomly assembled 200 Maryland small business CEOs, only 1 of them would run a company which holds a GSA schedule. Missed opportunity!</p>
<p>Small businesses that sell via the GSA schedule capture an average of $1.2M in annual revenue so this is a market that I highly recommend considering, especially in these tough economic times. I have had a number of consulting Clients over the years who have increased their sales, earnings and employee count several times over. The Federal market is certainly not for everyone but given its close geographic proximity and this program which is specially designed for small business, isn’t it worth at least investigating?</p>
<p>Why do so few Maryland companies hold schedules? I believe that there are 3 reasons: the first and most important is not being aware that the Federal government purchases what you sell – almost 11 million products and services each year, the second is not understanding how to obtain a schedule and third is being willing to make the investment in outside assistance ($10,000 to $20,000+) to obtain the license.</p>
<p>That’s why I asked House Majority Leader Kumar Barve to propose legislation for an Income Tax Credit for Maryland companies to help defray the cost of professional assistance. I’ve testified in both the House and Senate budget committees and am awaiting the fate of this common sense idea.</p>
<p>Imagine several thousand more Maryland companies selling their wares to the U.S. Federal Government, creating many more jobs and stimulating our local economy.</p>
<p>A <strong>GIANT</strong> opportunity that is hiding in plain sight. Call me to discuss further – no obligation &amp; I can recommend excellent resources to help you pursue this. 410-802-7333.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgrowthconsultant.com/business-growth/hiding-in-plain-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Talking So Much!</title>
		<link>http://www.businessgrowthconsultant.com/business-growth/stop-talking-so-much</link>
		<comments>http://www.businessgrowthconsultant.com/business-growth/stop-talking-so-much#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:00:16 +0000</pubDate>
		<dc:creator>Betty Enslow</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Stories]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[Business Growth Consultant]]></category>
		<category><![CDATA[Corporate Growth Strategies]]></category>
		<category><![CDATA[growth in business]]></category>
		<category><![CDATA[strategic business consulting]]></category>

		<guid isPermaLink="false">http://www.businessgrowthconsultant.com/?p=1564</guid>
		<description><![CDATA[I had a cup of coffee with a delightful young entrepreneur who wanted some ideas on how to grow his business. He kept interrupting me because he was so excited to share more information about his company.  I gently asked for a little breathing room and he calmed down for a bit. I offered to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1570" href="http://www.businessgrowthconsultant.com/business-growth/stop-talking-so-much/attachment/businessman-with-taped-mouth"><img class="size-thumbnail wp-image-1570 alignleft" title="Businessman with Taped Mouth" src="http://www.businessgrowthconsultant.com/blog/wp-content/uploads/2012/03/taped-mouth-150x150.jpg" alt="taped mouth 150x150 Stop Talking So Much!" width="150" height="150" /></a>I had a cup of coffee with a delightful young entrepreneur who wanted some ideas on how to grow his business. He kept interrupting me because he was so excited to share more information about his company.  I gently asked for a little breathing room and he calmed down for a bit.</p>
<p>I offered to go on a sales call with him because there just happened to be an appropriate target Customer business a couple of blocks away. We walked in and he started trying to sell to the woman behind the counter. Her face turned red, she turned her body physically away from him and she clenched her jaw. He kept talking….</p>
<p>I interceded with some friendly comments and you could just see her defenses melt. I patted him on the back and said that I thought there just might be grounds for a very nice discussion with her husband, the owner.</p>
<p>She didn’t say yes but she left the door open to the possibility.</p>
<p>In all fairness, this young man and his wife just had a baby a week ago and he’s in “daddy” land. When he settles down we’ll have a good discussion about bonding with prospects and not overwhelming them with all that good information before they want to hear it.</p>
<p>It would be a better world – and we’ll sell a lot more &#8211; if we stop talking at one another so much.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgrowthconsultant.com/business-growth/stop-talking-so-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Satisfaction/Superior Returns</title>
		<link>http://www.businessgrowthconsultant.com/business-growth/deep-satisfactionsuperior-returns</link>
		<comments>http://www.businessgrowthconsultant.com/business-growth/deep-satisfactionsuperior-returns#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:24:04 +0000</pubDate>
		<dc:creator>Betty Enslow</dc:creator>
				<category><![CDATA[Business Consulting Services]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Growth Consultant]]></category>
		<category><![CDATA[Business Growth Strategies]]></category>
		<category><![CDATA[Business Growth Strategy]]></category>
		<category><![CDATA[Business Stories]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business consultant prices]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business growth strategy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[strategic consultant]]></category>

		<guid isPermaLink="false">http://www.businessgrowthconsultant.com/?p=1555</guid>
		<description><![CDATA[Here’s my checklist for deep career satisfaction and superior financial gain. I’ve done it with maximum passion and minimal cash. You can too. Interest: Do work you love. Spend YOUR day well matched. Skill &#38; Experience: Next, filter to those interests where you have superior skill &#38; experience or at least a driving passion and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1556" href="http://www.businessgrowthconsultant.com/business-growth/deep-satisfactionsuperior-returns/attachment/checklist"><img class="size-thumbnail wp-image-1556 alignright" title="checklist" src="http://www.businessgrowthconsultant.com/blog/wp-content/uploads/2012/02/checklist-150x150.jpg" alt="checklist 150x150 Deep Satisfaction/Superior Returns" width="150" height="150" /></a>Here’s my checklist for deep career satisfaction and superior financial gain. I’ve done it with maximum passion and minimal cash. You can too.</p>
<ul>
<li><strong>Interest</strong>: Do work you love. Spend YOUR day well matched.</li>
<li><strong>Skill &amp; Experience</strong>: Next, filter to those interests where you have superior skill &amp; experience or at least a driving passion and the discipline to become a superior practitioner</li>
<li><strong>Subject Matter Expert</strong>: be a craftsman and keep raising your game with continuous improvement to the point where you have valuable things to share &amp; others want to hear them</li>
<li><strong>Target Market</strong>: find a market niche where these skills &amp; experience can be sold for premium prices because there are un-served or underserved buyers.</li>
<li><strong>Market Leaders</strong>: identify high quality buyers in your target niche and respectfully ask them to help you understand their needs and their challenges and the $ value they ascribe to solving each issue</li>
<li><strong>Formulate</strong>: using the Good/Better/Best model, develop product/service offering packages</li>
<li><strong>Position</strong>: find a sustainable place in the competitive pecking order which is not dominated</li>
<li><strong>Key Message</strong>: cut through the noise with “wow” that solves an important need</li>
<li><strong>Communicate</strong>:  pick the marketing vehicles that work the best for your audience</li>
<li><strong>Center of Influence (COI)</strong>: join an organization where you target market gathers, be active and visible and become a hero by helping the group achieve a tangible result and by helping others.</li>
<li><strong>Goals</strong>: establish clear monthly, quarter and annual Goals… and exceed them by
<ul>
<li><strong>Measuring key activities</strong>: i.e. establish weekly targets for meetings with decision-makers</li>
<li><strong>Measuring Results</strong>: you greatly increase the probability of winning if you measure results.</li>
</ul>
</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgrowthconsultant.com/business-growth/deep-satisfactionsuperior-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure for the Common Cold Call: Achooooooooo!</title>
		<link>http://www.businessgrowthconsultant.com/business-growth/cure-for-the-common-cold-call-achooooooooo</link>
		<comments>http://www.businessgrowthconsultant.com/business-growth/cure-for-the-common-cold-call-achooooooooo#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:56:29 +0000</pubDate>
		<dc:creator>Betty Enslow</dc:creator>
				<category><![CDATA[Business Consulting Services]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Growth Consultant]]></category>
		<category><![CDATA[Business Growth Strategies]]></category>
		<category><![CDATA[Business Growth Strategy]]></category>
		<category><![CDATA[Business Stories]]></category>
		<category><![CDATA[Corporate Growth]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[business growth strategy]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[growth strategy]]></category>

		<guid isPermaLink="false">http://www.businessgrowthconsultant.com/?p=1538</guid>
		<description><![CDATA[&#160; There is a cure for the common cold call. Don’t do it. It’s not that it can’t work but rather that it is a very inefficient method (produces minimum results for maximum effort) that should be used only as a last resort. Here are some ideas about how to approach an important decision-maker in [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a rel="attachment wp-att-1542" href="http://www.businessgrowthconsultant.com/business-growth/cure-for-the-common-cold-call-achooooooooo/attachment/cold-woman-sneezing500-2"><img class="alignright size-thumbnail wp-image-1542" title="cold woman sneezing500" src="http://www.businessgrowthconsultant.com/blog/wp-content/uploads/2012/01/cold-woman-sneezing5001-150x150.jpg" alt="cold woman sneezing5001 150x150 Cure for the Common Cold Call: Achooooooooo!" width="150" height="150" /></a>There is a cure for the common cold call. <strong>Don’t do it</strong>. It’s not that it can’t work but rather that it is a very inefficient method (produces minimum results for maximum effort) that should be used only as a last resort.</p>
<p>Here are some ideas about how to approach an important decision-maker in a manner that has a much better probability of getting a meeting:</p>
<ul>
<li>Do research on them to learn about their business and personal goals, interests and experience. The more you know <strong>before</strong> you contact them, the greater the potential outcome of your interaction.</li>
<li>Reach out to them through a common connection. This may be through the staff on an Association they belong to, one of their colleagues whom you know or somebody who knows them personally. If you don’t have a common connection, create one.</li>
<li>Start the relationship in “<strong>learn” mode</strong>, not “sell” mode. If they want to buy from you, that can be determined after communication begins so don’t assume it. If it turns out that they are not a candidate to purchase from you but they like you (partially because you didn’t try to sell them), they may make a valuable introduction to somebody else.</li>
<li>Develop a keen understanding of their concerns, which are often shaped by conditions in their industry so that you can speak intelligently with them about their perceived needs</li>
<li><strong>Email blast</strong> short messages with very appealing titles that indicate strong subject matter understanding of their industry, market and needs. If the title is right, the percentage of recipients who read it is dramatically higher.</li>
<li>Create a new email blast campaign every Quarter and follow up every single email sent with a series of 5 phone calls that span the Quarter: 1 a week later, 2 &amp; 3 spaced a week apart and 4 and 5 spaced a month apart.</li>
<li>Be active in Associations where your target prospects congregate. Help bring in Members, with Events and make friends with the staff and with Board Members. They know the members and can open doors <strong>after</strong> you’ve contributed.</li>
</ul>
<p><strong>Achieve</strong>eeeeee!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgrowthconsultant.com/business-growth/cure-for-the-common-cold-call-achooooooooo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLAT</title>
		<link>http://www.businessgrowthconsultant.com/business-growth/flat</link>
		<comments>http://www.businessgrowthconsultant.com/business-growth/flat#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:18:27 +0000</pubDate>
		<dc:creator>Betty Enslow</dc:creator>
				<category><![CDATA[Business Consulting Services]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Growth Consultant]]></category>
		<category><![CDATA[Business Growth Strategies]]></category>
		<category><![CDATA[Business Growth Strategy]]></category>
		<category><![CDATA[Business Stories]]></category>
		<category><![CDATA[Corporate Growth]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Strategic Consulting]]></category>

		<guid isPermaLink="false">http://www.businessgrowthconsultant.com/?p=1527</guid>
		<description><![CDATA[Yesterday was incredible. It was all high energy, getting important things figured out with advisory Clients and moving on to the next meeting. A full and very satisfying day… and exhausting. I woke up showing the after effects of a long hard day. FLAT. The desire wanes, the ambition subsides and the creativity just won’t [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was incredible. It was all high energy, getting important things figured out with advisory Clients and moving on to the next meeting. A full and very satisfying day… and exhausting.</p>
<p>I woke up showing the after effects of a long hard day. <strong><span style="color: #ff6600;">FLAT</span>.</strong> The desire wanes, the ambition subsides and the creativity just won’t kick in.  Flat, that’s how it feels. <strong><span style="color: #ff6600;">BLAH</span></strong>, sort of numb, you get the picture. Yes, I’m in just such a mood as I look out the window of my small comfortable home office on this <strong><span style="color: #ff6600;">DREARY</span> </strong>morning (dreary, of course, is not a fact but what I project onto what I see).  And my first reaction to this is to think that it’s a bad thing. “Come on man, get going &amp; create something,” I say to myself. So, I fire up the computer, open up Word and stare at the blank screen. And listen….. and wait…. and smile, because&#8230;.</p>
<p>I remember that these flat periods are an important part of the creative and productive process. You can’t stay “up” all the time. <strong><span style="color: #ff6600;">PAUSE </span></strong>is a good thing. Let your system recover a little. Let your mind not create…. for just a little bit anyway.</p>
<p><strong><span style="color: #ff6600;">RELIEVED</span></strong> of the pressure to produce right at this minute, a feeling of well- being moves in. I know that I’m recovering from the intense exhilaration of yesterday when a series of meetings had better-than-normal outcomes.</p>
<p>As I <span style="color: #ff6600;"><strong>RECOVER </strong></span>my energy, the zip returns. An old idea that’s been tapping on my shoulder for a while asks permission to have a discussion. A new, really wacky idea occurs to me at which I shake my head and say to myself “won’t work but it would be fun to try.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgrowthconsultant.com/business-growth/flat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Good Enough&#8221; Products (&amp; Services) are Kicking Butt</title>
		<link>http://www.businessgrowthconsultant.com/business-growth/good-enough-products-services-are-kicking-butt</link>
		<comments>http://www.businessgrowthconsultant.com/business-growth/good-enough-products-services-are-kicking-butt#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:20:04 +0000</pubDate>
		<dc:creator>Betty Enslow</dc:creator>
				<category><![CDATA[Business Consulting Services]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Growth Strategies]]></category>
		<category><![CDATA[Business Growth Strategy]]></category>
		<category><![CDATA[Business Stories]]></category>
		<category><![CDATA[Corporate Growth]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business consultant prices]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[Business Growth Consultant]]></category>
		<category><![CDATA[business growth strategy]]></category>
		<category><![CDATA[business health]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[products and services]]></category>

		<guid isPermaLink="false">http://www.businessgrowthconsultant.com/?p=1519</guid>
		<description><![CDATA[A Company with only a GOOD product but GREAT sales, marketing &#38; service will be more financially successful than a competitor with a GREAT product and GOOD sales, marketing &#38; service almost every time. On the surface, it doesn&#8217;t seem right, does it? You would think that buyers, over time, would prefer superior technical performance. But there is no question that   [...]]]></description>
			<content:encoded><![CDATA[<p>A Company with only a <strong>GOOD</strong> product but <strong>GREAT</strong> sales, marketing &amp; service will be more financially successful than a competitor with a <strong>GREAT</strong> product and <strong>GOOD</strong> sales, marketing &amp; service almost every time. On the surface, it doesn&#8217;t seem right, does it? You would think that buyers, over time, would prefer superior technical performance. But there is no question that   &#8220;Good Enough&#8221; Products are kicking butt.</p>
<p>WHY does this happen? Simple, the great marketers first of all make greater investments in time, money and resources to ensure that prospective buyers are aware that they exist. They Plan to spend appropriately to achieve the sales results they want. Then, they <strong>HOOK </strong>buyers with a superior brand promise, competitive positioning and key messages that resonate well by tapping a strong need, desire, fear, uncertainty or doubt (FUD) and then <strong>RETAIN</strong> them with superior Customer experience by caring, communicating, working proactively and responding nimbly to solve problems as they occur. Your product or service is better? Well, the Customer won&#8217;t easily let go because they&#8217;re reasonably happy or at least not seriously dissatisfied enough to do something about it. If you&#8217;re 10-20% better, yawn. 40-60% or more? Maybe&#8230;</p>
<p>A Lucky Strike cigarette commercial from the 1960&#8242;s said it well:</p>
<p>&#8220;I&#8217;d rather fight than switch.&#8221; The law of Inertia (as applied to human buying behavior) means unless it&#8217;s really important, I&#8217;m not gonna switch!</p>
<p>What <em>actionable steps </em>for entrepreneurs does this imply?</p>
<ul>
<li><strong>Make a Strategic Decision</strong>: you have a dramatically superior product and will live or die by that OR you have a really good product and need to dramatically improve your marketing, sales and service. Which is it? Your resources are limited.  Don&#8217;t sit in the middle &#8211; CHOOSE!</li>
<li><strong>If you choose to be a &#8220;best product&#8221; play</strong><strong>,</strong> then your highest priority is to locate and start a conversation with buyers whose #1 criteria for purchase is already technical superiority, provide data that &#8220;proves&#8221; your superiority and capture external validation/testimonials from technical experts whose opinions matter to the target market</li>
<li><strong>If you choose to be &#8220;Good Enough Product&#8221; play</strong><strong>,</strong> then you want to find a niche where you can dominate or you&#8217;ll never go far
<ul>
<li>Research your Competition so that you know what they are promising and to whom so that you can create a messaging platform that is superior to your competitors for a specific niche (subset) of prospective Clients. Don&#8217;t go head to head against an 800 pound gorilla unless you have high confidence that your &#8220;counter offer&#8221; to the niche they dominate will resonate well</li>
</ul>
</li>
<li><strong>Determine the essential Marketing and Sales activities</strong> that you must invest in to meet the Goals you&#8217;ve determined&#8230; and then make those investments.
<ul>
<li>This may mean diverting funds away from product development to capturing sales</li>
<li>This may mean investing in a salesperson or outside business development resource even knowing that it could be a year before you break-even on that investment</li>
</ul>
</li>
</ul>
<p>Singer Sheryl Crowe posed a question in one of her ballads: &#8220;Are You Strong Enough to be my Man?&#8221;</p>
<p>My question is: &#8220;Are you Good Enough to be my Product?&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgrowthconsultant.com/business-growth/good-enough-products-services-are-kicking-butt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Man</title>
		<link>http://www.businessgrowthconsultant.com/business-growth/monkey-man</link>
		<comments>http://www.businessgrowthconsultant.com/business-growth/monkey-man#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:14:21 +0000</pubDate>
		<dc:creator>Betty Enslow</dc:creator>
				<category><![CDATA[Business Consulting Services]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Stories]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business consultant prices]]></category>
		<category><![CDATA[business consulting]]></category>
		<category><![CDATA[Business Growth Consultant]]></category>
		<category><![CDATA[Business Growth Strategies]]></category>
		<category><![CDATA[business growth strategy]]></category>
		<category><![CDATA[corporate growth strategy]]></category>
		<category><![CDATA[death of a pet]]></category>

		<guid isPermaLink="false">http://www.businessgrowthconsultant.com/?p=1510</guid>
		<description><![CDATA[This weekend we had to put my favorite cat of all time to sleep. Sam, who I affectionately referred to as “Monkey Man” and “Sammy Boy”, has been my personal Yoda for almost 10 years. We knew that he was having difficulty breathing but thought it was just a bad cold. Turned out to be [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1511" href="http://www.businessgrowthconsultant.com/business-growth/monkey-man/attachment/sammy-picture"><img class="alignleft size-medium wp-image-1511" title="Sammy picture" src="http://www.businessgrowthconsultant.com/blog/wp-content/uploads/2011/12/Sammy-picture-300x218.jpg" alt="Sammy picture 300x218 Monkey Man" width="300" height="218" /></a>This weekend we had to put my favorite cat of all time to sleep. Sam, who I affectionately referred to as “Monkey Man” and “Sammy Boy”, has been my personal Yoda for almost 10 years. We knew that he was having difficulty breathing but thought it was just a bad cold. Turned out to be a tumor.  A hopeful visit to the Vet deteriorated rapidly into a quick goodbye to ease his suffering.</p>
<p>Driven and determined, year after year, I would sit down in my office at the computer and start pounding away at business plans, phone calls, emails, preparing a presentation or thinking about how to help a Client overcome a sticky situation and within minutes of “getting in gear” Sam would jump up on my lap and demand attention. Slow down, he seemed to say. Lighten up. Take your time. Let’s spend a few minutes together and chill. Deep in thought, I’d ignore him for a few minutes, then hug him then relax my breathing and smile.</p>
<p>Sam never met a lap he didn’t love. He would jump up on stranger’s laps and curl up and fall asleep. And he could purr the entire first quarter of a football game. I consider myself a pretty happy person but he was in an almost constant state of contentment. We’ve given him a great home but this guy was like Steve Martin all the time “the phone book is here, the phone book is here.”</p>
<p>Oh he could be demanding. When it was time to eat dinner or breakfast, Sam could bug you with the best of them. He transformed into “the devil made me do it” when hunger struck. Attacking your feet until you got up and fed him. Dive bombing your legs at 5am to get you up. Once fed, he would become very peaceful again. Stretch out and treat you like a warm, safe bed.</p>
<p>I buried him outside the breakfast nook under the bird feeder he loved to watch from the window so I can see him every morning. Still hurts like hell, I’m shell-shocked and the grief comes in waves.</p>
<p>There’s a lot of research that pets are really good for us. People with animals live longer, are healthier and less stressed. It’s been incredible for me. Still have a great dog who thinks she owns the place (she does), a 14 year old anti-social cat and a bird that’s supposed to be able to articulate half the English language but prefers chirping.</p>
<p>Sam was a stocky, furry little creature who gave so much joy and served as a constant reminder to enjoy life every  day. Think I’ll do some pushups, then some sun salutations and take a brisk walk around the neighborhood.</p>
<p>Love you Monkey Man.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessgrowthconsultant.com/business-growth/monkey-man/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Pay Me Now</title>
		<link>http://www.businessgrowthconsultant.com/business-growth/you-can-pay-me-now</link>
		<comments>http://www.businessgrowthconsultant.com/business-growth/you-can-pay-me-now#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:22:36 +0000</pubDate>
		<dc:creator>Betty Enslow</dc:creator>
				<category><![CDATA[Business Consulting Services]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Growth Consultant]]></category>
		<category><![CDATA[Business Growth Strategies]]></category>
		<category><![CDATA[Business Growth Strategy]]></category>
		<category><![CDATA[Business Stories]]></category>
		<category><![CDATA[Corporate Growth]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business consultant prices]]></category>
		<category><![CDATA[business funding]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Corporate Growth Strategies]]></category>

		<guid isPermaLink="false">http://www.businessgrowthconsultant.com/?p=1469</guid>
		<description><![CDATA[Every now and then a Client doesn’t pay their bills and deciding how to handle that is a challenge for every entrepreneur. The 3 key variables in this process are: the amount to be paid, the timing of payment(s) and how you move forward. Here is how I do it in my business consulting practice: [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1470" href="http://www.businessgrowthconsultant.com/business-growth/you-can-pay-me-now/attachment/check"><img class="size-medium wp-image-1470 alignleft" title="check" src="http://www.businessgrowthconsultant.com/blog/wp-content/uploads/2011/11/check-300x214.jpg" alt="check 300x214 You Can Pay Me Now" width="270" height="193" /></a>Every now and then a Client doesn’t pay their bills and deciding how to handle that is a challenge for every entrepreneur. The 3 key variables in this process are: the amount to be paid, the timing of payment(s) and how you move forward. Here is how I do it in my business consulting practice:</p>
<ul>
<li>Establish the amount due: provide written documentation to the Client and ask for confirmation that the amount is correct</li>
<li><span style="color: #000000;">If they agree to the amount, negotiate a payment schedule, send them notices in advance of due dates (requesting read receipts), call them right away if they are late or miss a payment – staying in touch with them throughout this process is key as you want to hold them as close as possible to their commitment. You are relying on their ethics. It’s easy to get <em>fatigued </em>and stop paying attention but don’t let that happen – stay vigilant!</span></li>
<li><span style="color: #000000;">If the Client does not acknowledge the amount, engage them in a discussion to understand their point of view and consider the legitimacy of their claims. Try to find out very specifically the points of agreement and disagreement. Based upon a dispassionate consideration of their statements, was your Company’s performance worthy of the invoiced amount? Are you willing to accept a smaller amount either because they have a legitimate point or simply in order to move on?</span></li>
<li><span style="color: #000000;">If you are not willing to negotiate, tell them so in writing with a request for payment. If they do not respond to this in a reasonable timeframe, ask your attorney to send them a demand letter – this will often do the trick and its money well spent.</span></li>
<li><span style="color: #000000;">If you are willing to negotiate the amount and the timing of payments, tell them so. You may want to estimate your expected legal fees and the value of your time. Generally speaking, small claims are not worth pursuing from an economic and opportunity cost perspective. Large claims may be worth your time and money.</span></li>
<li><span style="color: #000000;">Ultimately, if they won’t pay and the amount owed is large enough to justify your time and investment, you may have to pursue them via legal means.  Unfortunately, in our legal system, it is very unlikely that you will recover your legal costs, and the process may take 1-2 years to complete so make sure you have the stamina and wherewithal to go through it.</span></li>
</ul>
<p>A year ago, a business advisory Client did not pay the final amount due on a business plan because he had cash flow problems in his business. It was disheartening because I had gone the extra mile on the Plan and really enjoyed working together. He was never willing to commit to a payment schedule despite my numerous repeated attempts but the amount was not large enough to justify taking him to court. So, I stayed very constructive in our communications – though I was tempted to not be civil &#8211; and a year and a half later he stopped by and made his first payment and handed me a note that said “This is a very small part of what I still owe you. You will have the balance in full soon.” Conducting yourself as a professional craftsman sometimes pays unusual dividends.</p>
<p>&nbsp;</p>
]]></content:encoded>
